Wire
5:26 AM ET

Expeditors International EXPD · 3PL & Brokerage

$155.45 +1.20%
Open $154.48
Prev close $153.61
Day high $156.90
Day low $153.76
As of (UTC) 2026-05-18 09:25:10

Quarterly financials

Metric Q1 '26 Q4 '25 Q3 '25 Q2 '25 Q1 '25 Q4 '24 Q3 '24 Q2 '24 Q1 '24 Q4 '23 Q3 '23 Q2 '23 Q1 '23 Q4 '22 Q3 '22 Q2 '22 Q1 '22 Q4 '21 Q3 '21 Q2 '21
Operating income $294.83M $265.86M $214.78M $275.97M $461.76M
Net income $229.61M $203.80M $169.15M $226.01M $346.11M
Op. cash flow $309.23M $342.62M $256.90M $546.41M $413.95M
EPS (diluted) $1.71 $1.47 $1.17 $1.45 $2.05
EPS (basic) $1.72 $1.48 $1.18 $1.47 $2.07
Total assets $4.78B $4.89B $4.78B $4.79B $4.76B $4.75B $5.17B $4.79B $4.49B $4.52B $4.58B $4.56B $5.33B $5.59B $6.61B $7.36B $7.96B $7.61B $7.08B $5.95B
Stockholder eq. $2.28B $2.36B $2.28B $2.20B $2.29B $2.22B $2.36B $2.18B $2.20B $2.39B $2.49B $2.56B $3.15B $3.11B $3.48B $3.53B $3.84B $3.49B $3.42B $3.08B

Source: SEC EDGAR XBRL filings. Discrete quarter figures derived from each 10-Q (or 10-K for fiscal-year close). Negative values shown in red.

Recent SEC filings

May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 11, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗
May 8, 2026 4 4 — 4 EDGAR ↗

Analyst consensus · monthly

Strong buy Buy Hold Sell Strong sell
May '26
9% · 22 analysts
Apr '26
9% · 22 analysts
Mar '26
9% · 22 analysts
Feb '26
9% · 22 analysts

Data is provided for informational purposes only and is not investment advice. Quotes may be delayed by up to 5 minutes. SEC filing metadata is pulled from EDGAR; analyst consensus from Finnhub. Carrier Atlas is not a registered broker-dealer or investment adviser.