Wire
5:28 AM ET

United Parcel Service UPS · Parcel & Express

$98.93 +0.52%
Open $98.17
Prev close $98.42
Day high $99.31
Day low $97.53
As of (UTC) 2026-05-18 09:25:09

Quarterly financials

Metric Q1 '26 Q4 '25 Q3 '25 Q2 '25 Q1 '25 Q4 '24 Q3 '24 Q2 '24 Q1 '24 Q4 '23 Q3 '23 Q2 '23 Q1 '23 Q4 '22 Q3 '22 Q2 '22 Q1 '22 Q4 '21 Q3 '21 Q2 '21
Operating income $1.27B $1.67B $1.61B $2.54B $3.25B
Net income $864.00M $1.19B $1.11B $1.90B $2.66B
Op. cash flow $2.22B $2.32B $3.32B $2.36B $4.48B
EPS (diluted) $1.02 $1.40 $1.30 $2.19 $3.03
EPS (basic) $1.02 $1.40 $1.30 $2.20 $3.05
Total assets $71.81B $73.09B $71.39B $70.92B $68.47B $70.07B $68.26B $69.42B $67.63B $70.86B $70.28B $70.35B $72.19B $71.12B $69.54B $70.09B $70.11B $69.41B $65.74B $64.87B
Long-term debt $23.59B $21.03B $22.00B $19.44B $21.68B
Stockholder eq. $15.76B $16.23B $15.82B $15.75B $15.66B $16.72B $16.86B $17.03B $16.91B $17.31B $19.17B $20.02B $20.04B $19.79B $16.97B $16.29B $15.42B $14.25B $12.04B $10.81B

Source: SEC EDGAR XBRL filings. Discrete quarter figures derived from each 10-Q (or 10-K for fiscal-year close). Negative values shown in red.

Recent SEC filings

May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 4 4 EDGAR ↗
May 15, 2026 144 144 EDGAR ↗
May 13, 2026 8-K 8-K — 8-K EDGAR ↗
May 11, 2026 8-K 8-K — FORM 8-K - SHAREOWNERS MEETING EDGAR ↗
May 8, 2026 4 4 EDGAR ↗
May 8, 2026 4 4 EDGAR ↗
May 8, 2026 4 4 EDGAR ↗
May 8, 2026 4 4 EDGAR ↗
May 8, 2026 4 4 EDGAR ↗

Analyst consensus · monthly

Strong buy Buy Hold Sell Strong sell
May '26
50% · 34 analysts
Apr '26
49% · 35 analysts
Mar '26
49% · 35 analysts
Feb '26
49% · 35 analysts

Data is provided for informational purposes only and is not investment advice. Quotes may be delayed by up to 5 minutes. SEC filing metadata is pulled from EDGAR; analyst consensus from Finnhub. Carrier Atlas is not a registered broker-dealer or investment adviser.