Wire
5:28 AM ET

Radiant Logistics RLGT · 3PL & Brokerage

$8.29 +0.97%
Open $8.11
Prev close $8.21
Day high $8.46
Day low $8.06
As of (UTC) 2026-05-18 09:25:10

Quarterly financials

Metric Q1 '26 Q4 '25 Q3 '25 Q2 '25 Q1 '25 Q4 '24 Q3 '24 Q2 '24 Q1 '24 Q4 '23 Q3 '23 Q2 '23 Q1 '23 Q4 '22 Q3 '22 Q2 '22 Q1 '22 Q4 '21 Q3 '21 Q2 '21
Revenue $226.66M $203.57M $210.80M $330.97M $299.40M
Operating income $2.09M $3.80M $3.66M $10.90M $10.46M
Net income $1.29M $3.38M $2.62M $8.43M $7.61M
Op. cash flow $2.46M $205.00K $7.89M $26.63M -$15.80M
EPS (diluted) $0.03 $0.07 $0.05 $0.17 $0.15
EPS (basic) $0.03 $0.07 $0.06 $0.17 $0.15
Total assets $431.21M $439.45M $445.33M $426.77M $414.50M $386.76M $375.26M $371.19M $363.97M $363.04M $377.83M $393.74M $433.93M $469.86M $456.51M $497.35M $568.93M $524.15M $413.64M $374.53M
Stockholder eq. $234.34M $229.83M $225.69M $226.02M $218.24M $214.45M $212.37M $209.36M $205.97M $206.88M $206.68M $204.87M $205.94M $201.09M $198.16M $194.38M $184.33M $168.99M $165.61M $161.28M

Source: SEC EDGAR XBRL filings. Discrete quarter figures derived from each 10-Q (or 10-K for fiscal-year close). Negative values shown in red.

Recent SEC filings

May 11, 2026 8-K 8-K — 8-K EDGAR ↗
May 11, 2026 10-Q 10-Q — 10-Q EDGAR ↗
Apr 22, 2026 SCHEDULE 13G SCHEDULE 13G EDGAR ↗
Apr 2, 2026 4 4 — 4 EDGAR ↗
Mar 31, 2026 144 144 EDGAR ↗
Feb 9, 2026 8-K 8-K — 8-K EDGAR ↗
Feb 9, 2026 10-Q 10-Q — 10-Q EDGAR ↗
Jan 9, 2026 EFFECT EFFECT EDGAR ↗
Dec 22, 2025 S-3 S-3 — S-3 EDGAR ↗
Dec 11, 2025 144 144 EDGAR ↗
Dec 11, 2025 4 4 — 4 EDGAR ↗
Dec 10, 2025 144 144 EDGAR ↗
Dec 3, 2025 144 144 EDGAR ↗
Dec 3, 2025 4 4 — 4 EDGAR ↗
Nov 19, 2025 8-K 8-K — 8-K EDGAR ↗

Analyst consensus · monthly

Strong buy Buy Hold Sell Strong sell
May '26
89% · 9 analysts
Apr '26
89% · 9 analysts
Mar '26
89% · 9 analysts
Feb '26
89% · 9 analysts

Data is provided for informational purposes only and is not investment advice. Quotes may be delayed by up to 5 minutes. SEC filing metadata is pulled from EDGAR; analyst consensus from Finnhub. Carrier Atlas is not a registered broker-dealer or investment adviser.