Wire
5:28 AM ET

Union Pacific UNP · Rail

$270.56 +0.45%
Open $269.00
Prev close $269.34
Day high $270.72
Day low $267.12
As of (UTC) 2026-05-18 09:25:10

Quarterly financials

Metric Q1 '26 Q4 '25 Q3 '25 Q2 '25 Q1 '25 Q4 '24 Q3 '24 Q2 '24 Q1 '24 Q4 '23 Q3 '23 Q2 '23 Q1 '23 Q4 '22 Q3 '22 Q2 '22 Q1 '22 Q4 '21 Q3 '21 Q2 '21
Operating income $2.46B $2.37B $2.37B $2.29B $2.38B
Net income $1.70B $1.63B $1.64B $1.63B $1.63B
Op. cash flow $2.44B $2.21B $2.12B $1.84B $2.24B
EPS (diluted) $2.87 $2.70 $2.69 $2.67 $2.57
EPS (basic) $2.87 $2.71 $2.69 $2.67 $2.58
Total assets $69.64B $69.70B $68.65B $68.58B $68.49B $67.72B $67.57B $67.82B $67.27B $67.13B $66.54B $66.03B $65.97B $65.45B $65.34B $64.44B $64.05B $63.53B $62.36B $62.07B
Long-term debt $31.81B $31.19B $32.58B $33.33B $29.73B
Stockholder eq. $19.42B $18.47B $17.30B $16.26B $16.04B $16.89B $16.58B $16.49B $15.67B $14.79B $14.00B $13.19B $12.45B $12.16B $11.74B $12.71B $11.90B $14.16B $13.92B $14.30B

Source: SEC EDGAR XBRL filings. Discrete quarter figures derived from each 10-Q (or 10-K for fiscal-year close). Negative values shown in red.

Recent SEC filings

May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
May 11, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
Apr 30, 2026 144 144 EDGAR ↗
Apr 30, 2026 SCHEDULE 13G SCHEDULE 13G EDGAR ↗
Apr 28, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
Apr 28, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
Apr 24, 2026 144 144 EDGAR ↗
Apr 23, 2026 8-K 8-K — 8-K EDGAR ↗
Apr 23, 2026 10-Q 10-Q — 10-Q EDGAR ↗
Apr 13, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗
Apr 13, 2026 4 4 — PRIMARY DOCUMENT EDGAR ↗

Analyst consensus · monthly

Strong buy Buy Hold Sell Strong sell
May '26
67% · 30 analysts
Apr '26
68% · 31 analysts
Mar '26
61% · 31 analysts
Feb '26
61% · 31 analysts

Data is provided for informational purposes only and is not investment advice. Quotes may be delayed by up to 5 minutes. SEC filing metadata is pulled from EDGAR; analyst consensus from Finnhub. Carrier Atlas is not a registered broker-dealer or investment adviser.