Wire
Weekend

Corn

Agricultural · USD/MT · Source: FRED · Federal Reserve Bank of St. Louis
$237 +7.05%
As of Sep 1, 2026 · prior Aug 1, 2026: $221
Why trucking cares Grain-hauler, hopper, and reefer freight demand bellwether.

Price history

Yahoo · CORN
Timeframe last 2 years
52W High $237
52W Low $196
$196
$237
52-week range · current $237 at 100%
1W —
1M —
3M +0.00%
6M +21.01%
YTD +16.19%
1Y +15.39%
5Y +17.86%

Observations

Date Value Source
Sep 1, 2026 $237 FRED
Aug 1, 2026 $221 FRED
Jul 1, 2026 $213 FRED
Jun 1, 2026 $196 FRED
May 1, 2026 $216 FRED
Apr 1, 2026 $215 FRED
Mar 1, 2026 $213 FRED
Feb 1, 2026 $211 FRED
Jan 1, 2026 $204 FRED
Dec 1, 2025 $205 FRED
Nov 1, 2025 $202 FRED
Oct 1, 2025 $198 FRED
Sep 1, 2025 $196 FRED
Aug 1, 2025 $183 FRED
Jul 1, 2025 $192 FRED
Jun 1, 2025 $196 FRED
May 1, 2025 $205 FRED
Apr 1, 2025 $216 FRED
Mar 1, 2025 $208 FRED
Feb 1, 2025 $221 FRED
Jan 1, 2025 $214 FRED
Dec 1, 2024 $203 FRED
Nov 1, 2024 $201 FRED
Oct 1, 2024 $190 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.