Wire
8:35 AM ET

Corn

Agricultural · USD/MT · Source: FRED · Federal Reserve Bank of St. Louis
$213 +1.27%
As of Mar 1, 2026 · prior Feb 1, 2026: $211
Why trucking cares Grain-hauler, hopper, and reefer freight demand bellwether.

Price history

Yahoo · CORN
Timeframe last year
52W High $213
52W Low $183
$183
$213
52-week range · current $213 at 100%
1W
1M
3M
6M +1.27%
YTD +4.61%
1Y +16.54%
5Y +6.11%

Observations

Date Value Source
Mar 1, 2026 $213 FRED
Feb 1, 2026 $211 FRED
Jan 1, 2026 $204 FRED
Dec 1, 2025 $205 FRED
Nov 1, 2025 $202 FRED
Oct 1, 2025 $198 FRED
Sep 1, 2025 $196 FRED
Aug 1, 2025 $183 FRED
Jul 1, 2025 $192 FRED
Jun 1, 2025 $196 FRED
May 1, 2025 $205 FRED
Apr 1, 2025 $216 FRED
Mar 1, 2025 $208 FRED
Feb 1, 2025 $221 FRED
Jan 1, 2025 $214 FRED
Dec 1, 2024 $203 FRED
Nov 1, 2024 $201 FRED
Oct 1, 2024 $190 FRED
Sep 1, 2024 $184 FRED
Aug 1, 2024 $169 FRED
Jul 1, 2024 $178 FRED
Jun 1, 2024 $191 FRED
May 1, 2024 $201 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.