Wire
12:03 PM ET

Corn

Agricultural · USD/MT · Source: FRED · Federal Reserve Bank of St. Louis
$196 -9.20%
As of Jun 1, 2026 · prior May 1, 2026: $216
Why trucking cares Grain-hauler, hopper, and reefer freight demand bellwether.

Price history

Yahoo · CORN
Timeframe last 2 years
52W High $216
52W Low $196
$196
$216
52-week range · current $196 at 0%
1W
1M
3M +0.00%
6M -8.21%
YTD -3.98%
1Y -0.19%
5Y -2.61%

Observations

Date Value Source
Jun 1, 2026 $196 FRED
May 1, 2026 $216 FRED
Apr 1, 2026 $215 FRED
Mar 1, 2026 $213 FRED
Feb 1, 2026 $211 FRED
Jan 1, 2026 $204 FRED
Dec 1, 2025 $205 FRED
Nov 1, 2025 $202 FRED
Oct 1, 2025 $198 FRED
Sep 1, 2025 $196 FRED
Aug 1, 2025 $183 FRED
Jul 1, 2025 $192 FRED
Jun 1, 2025 $196 FRED
May 1, 2025 $205 FRED
Apr 1, 2025 $216 FRED
Mar 1, 2025 $208 FRED
Feb 1, 2025 $221 FRED
Jan 1, 2025 $214 FRED
Dec 1, 2024 $203 FRED
Nov 1, 2024 $201 FRED
Oct 1, 2024 $190 FRED
Sep 1, 2024 $184 FRED
Aug 1, 2024 $169 FRED
Jul 1, 2024 $178 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.