Wire
Weekend

Softwood Lumber (PPI)

Building Materials · index · Source: FRED · Federal Reserve Bank of St. Louis
288.56 -2.15%
As of Sep 1, 2026 · prior Aug 1, 2026: 294.90
Why trucking cares Flatbed and intermodal building-materials freight indicator.

Price history

FRED · Federal Reserve Bank of St. Louis
Timeframe last 2 years
52W High 300.61
52W Low 250.13
250.13
300.61
52-week range · current 288.56 at 76%
1W —
1M —
3M +0.00%
6M +2.06%
YTD +10.99%
1Y +15.36%
5Y +15.92%

Recent news

0 items
No news feed available for this commodity (no ETF proxy_ticker mapped).

Observations

Date Value Source
Sep 1, 2026 288.56 FRED
Aug 1, 2026 294.90 FRED
Jul 1, 2026 300.61 FRED
Jun 1, 2026 282.73 FRED
May 1, 2026 284.43 FRED
Apr 1, 2026 283.04 FRED
Mar 1, 2026 268.27 FRED
Feb 1, 2026 270.33 FRED
Jan 1, 2026 259.99 FRED
Dec 1, 2025 250.13 FRED
Nov 1, 2025 251.40 FRED
Oct 1, 2025 251.04 FRED
Sep 1, 2025 252.78 FRED
Aug 1, 2025 263.71 FRED
Jul 1, 2025 261.37 FRED
Jun 1, 2025 266.34 FRED
May 1, 2025 271.48 FRED
Apr 1, 2025 280.41 FRED
Mar 1, 2025 287.96 FRED
Feb 1, 2025 274.91 FRED
Jan 1, 2025 267.54 FRED
Dec 1, 2024 272.41 FRED
Nov 1, 2024 269.33 FRED
Oct 1, 2024 260.35 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.