Wire
Weekend

WTI Crude Oil

Fuel · USD/bbl · Source: FRED · Federal Reserve Bank of St. Louis
$89.62 +0.00%
As of Nov 11, 2026 · prior Nov 10, 2026: $89.62
Why trucking cares Macro fuel narrative. Sets the floor under diesel and gasoline.

Price history

Yahoo · USO
Timeframe last 7 months
52W High $112.25
52W Low $69.60
$69.60
$112.25
52-week range · current $89.62 at 47%
1W +0.00%
1M -18.53%
3M +2.68%
6M -10.56%
YTD +4.32%
1Y +4.32%
5Y +4.32%

Observations

Date Value Source
Nov 11, 2026 $89.62 FRED
Nov 10, 2026 $89.62 FRED
Nov 9, 2026 $90.40 FRED
Nov 6, 2026 $94.37 FRED
Nov 5, 2026 $94.05 FRED
Nov 4, 2026 $91.73 FRED
Nov 3, 2026 $99.64 FRED
Nov 2, 2026 $100.06 FRED
Oct 30, 2026 $107.56 FRED
Oct 29, 2026 $105.51 FRED
Oct 28, 2026 $106.25 FRED
Oct 27, 2026 $103.37 FRED
Oct 26, 2026 $105.25 FRED
Oct 23, 2026 $109.72 FRED
Oct 22, 2026 $104.27 FRED
Oct 21, 2026 $103.95 FRED
Oct 20, 2026 $107.89 FRED
Oct 19, 2026 $110.01 FRED
Oct 16, 2026 $108.21 FRED
Oct 15, 2026 $104.71 FRED
Oct 14, 2026 $101.91 FRED
Oct 13, 2026 $100.86 FRED
Oct 12, 2026 $98.73 FRED
Oct 9, 2026 $98.73 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.