Wire
5:28 AM ET

WTI Crude Oil

Fuel · USD/bbl · Source: FRED · Federal Reserve Bank of St. Louis
$101.56 +2.72%
As of May 11, 2026 · prior May 8, 2026: $98.87
Why trucking cares Macro fuel narrative. Sets the floor under diesel and gasoline.

History · last 17 observations

Observations

Date Value Source
May 11, 2026 $101.56 FRED
May 8, 2026 $98.87 FRED
May 7, 2026 $98.38 FRED
May 6, 2026 $98.75 FRED
May 5, 2026 $105.66 FRED
May 4, 2026 $109.76 FRED
May 1, 2026 $105.38 FRED
Apr 30, 2026 $108.64 FRED
Apr 29, 2026 $110.47 FRED
Apr 28, 2026 $103.45 FRED
Apr 27, 2026 $99.89 FRED
Apr 24, 2026 $98.42 FRED
Apr 23, 2026 $99.27 FRED
Apr 22, 2026 $94.76 FRED
Apr 21, 2026 $93.64 FRED
Apr 20, 2026 $91.06 FRED
Apr 17, 2026 $85.91 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.