Wire
8:41 AM ET

WTI Crude Oil

Fuel · USD/bbl · Source: FRED · Federal Reserve Bank of St. Louis
$71.87 +2.23%
As of Jun 29, 2026 · prior Jun 26, 2026: $70.30
Why trucking cares Macro fuel narrative. Sets the floor under diesel and gasoline.

Price history

Yahoo · USO
Timeframe last 2 months
52W High $112.25
52W Low $70.30
$70.30
$112.25
52-week range · current $71.87 at 4%
1W +2.23%
1M -27.96%
3M -16.34%
6M -16.34%
YTD -16.34%
1Y -16.34%
5Y -16.34%

Observations

Date Value Source
Jun 29, 2026 $71.87 FRED
Jun 26, 2026 $70.30 FRED
Jun 25, 2026 $72.67 FRED
Jun 24, 2026 $71.42 FRED
Jun 23, 2026 $74.62 FRED
Jun 22, 2026 $78.94 FRED
Jun 18, 2026 $80.35 FRED
Jun 17, 2026 $80.65 FRED
Jun 16, 2026 $79.80 FRED
Jun 15, 2026 $84.65 FRED
Jun 12, 2026 $88.62 FRED
Jun 11, 2026 $91.58 FRED
Jun 10, 2026 $93.68 FRED
Jun 9, 2026 $91.90 FRED
Jun 8, 2026 $95.00 FRED
Jun 5, 2026 $94.32 FRED
Jun 4, 2026 $96.83 FRED
Jun 3, 2026 $99.76 FRED
Jun 2, 2026 $97.47 FRED
Jun 1, 2026 $95.96 FRED
May 29, 2026 $91.16 FRED
May 28, 2026 $92.65 FRED
May 27, 2026 $92.35 FRED
May 26, 2026 $97.63 FRED

Data is provided for informational purposes only and is not investment or trading advice. Cadence and revision behavior follow each source's public schedule.